Poodll MiniLesson allows you to import items from a CSV file.
Because of the way Poodll MiniLesson stores data internally, the same import file columns/fields will hold different data for different MiniLesson items. For example:
- Item MultiChoice stores answer option 1 in field "customtext1"
- Item Speaking GapFill stores all the lines to be spoken in field "customtext1"
But some item data will be the same for all item types. So lets first cover the item data that is common to all item types. And then cover the item data specific to each item type.
It will be much easier to use an existing import file template, and refer to this document, than to try to build one from scratch.
Common Data
This is the data at the top of the form when creating a new item, fields such as Item Name, Item Text and Youtube Clip. The Page item type contains only these common data elements. Unless stated all fields are optional
Form Name | Import Column Name | Comments |
Item Type | type (required) | This is the most important field, and tells the importer what item type the data is. Possible values:
|
Item Title | name | This is not shown to students by default (but optionally can be) |
Visible | visible | Whether the item is included in the lesson and visible to students or not. Defaults to true. true or false |
Item Instructions | instructions | Instructions to be shown to students |
Item Text | text | The item text, perhaps best described as "the question." |
Item Text Area | textarea | A text block |
Item iFrame | iframe | A free area to add html code, in particular iframes. |
TTS | tts | The text of a text-to-speech audio item. |
TTS Voice | ttsvoice | The voice for the text-to-speech audio item. Defaults to auto. |
TTS Option | ttsoption | Options for text-to-speech item. Possible values:
|
TTS Autoplay | ttsautoplay | Start the audio when the item displays. Mobile devices probably won't respect this. Defaults to false. true or false |
YouTube Clip VideoID | ytid | A 9 character Youtube Video ID |
YouTube Clip Start | ytstart | The start time within the video in seconds. Defaults to 0. |
YouTube Clip End | ytend | The end time within the video in seconds. Defaults to 0, meaning no specified end time. |
TTS Dialog | ttsdialog | TTS (text-to-speech) dialog text |
TTS Dialog Voice A | ttsdialogvoicea | TTS dialog voice A |
TTS Dialog Voice B | ttsdialogvoiceb | TTS dialog voice B |
TTS Dialog Voice C | ttsdialogvoicec | TTS dialog voice C |
TTS Dialog Visible | ttsdialogvisible | Whether to show the TTS Dialog text on screen or hide it. Defaults to true true or false |
TTS Passage | ttspassage | A passage of text to be read aloud, and highlighted, by a text to speech voice. |
TTS Passage Voice | ttspassagevoice | The voice to use in the TTS passage: |
TTS Passage Speed | ttspassagespeed | The voice speed options to use in the TTS passage. Possible values:
|
Layout | layout | The layout options to use. Defaults to auto. Possible values:
|
Dictation
Form Name | Import Column Name | Comments |
Sentences | text1 | The sentences for the dictation activity, each on a new line. |
Prompt speaker's voice | text5 | The voice for the text-to-speech audio item. Defaults to auto. |
TTS Voice Options | int4 | Options for text-to-speech item. Possible values:
|
Dictation Chat
Form Name | Import Column Name | Comments |
Sentences | text1 | The sentences for the dictation chat activity, each on a new line. |
Prompt speaker's voice | text5 | The voice for the text-to-speech audio item. Defaults to auto. |
TTS Voice Options | int4 | Options for text-to-speech item. Possible values:
|
Listen and Say
Form Name | Import Column Name | Comments |
Sentences | text1 | The sentences for the listen-and-say activity, each on a new line. |
Prompt speaker's voice | text5 | The voice for the text-to-speech audio item. Defaults to auto. |
TTS Voice Options | int4 | Options for text-to-speech item. Possible values:
|
Listening Gap Fill
Form Name | Import Column Name | Comments |
Sentences | text1 | The sentences to be read aloud for the listening gap fill activity, each on a new line. |
Allow Retry | int3 | Whether or not to allow students to retry a sentence after a failed attempt.. Defaults to true true or false |
Time limit | timelimit | If set, will mark as false and proceed to next sentence when the time interval is up. Time interval applies to each sentence individually. Set an integer value in seconds to activate. Set to 0 or leave empty (the default) |
Prompt speaker's voice | text5 | The voice for the text-to-speech audio item. Defaults to auto. |
TTS Voice Options | int4 | Options for text-to-speech item. Possible values:
|
Speaking Gap Fill
Form Name | Import Column Name | Comments |
Sentences | text1 | The sentences to be said aloud by the user. Each "gap" should be delineated with square brackets, eg T[able] Each sentence on a new line. |
Read Sentences | int2 | Whether or not TTS should read the sentence for the student. Defaults to false true or false |
Allow Retry | int3 | Whether or not to allow students to retry a sentence after a failed attempt.. Defaults to true true or false |
Time limit | timelimit | If set, will mark as false and proceed to next sentence when the time interval is up. Time interval applies to each sentence individually. Set an integer value in seconds to activate. Set to 0 or leave empty (the default) |
Prompt speaker's voice | text5 | The voice for the text-to-speech audio item. Defaults to auto. |
TTS Voice Options | int4 | Options for text-to-speech item. Possible values:
|
Typing Gap Fill
Form Name | Import Column Name | Comments |
Sentences | text1 | The sentences to be entered by the user. Each "gap" should be delineated with square brackets, eg T[able] Each sentence on a new line. |
Allow Retry | int3 | Whether or not to allow students to retry a sentence after a failed attempt.. Defaults to true true or false |
Time limit | timelimit | If set, will mark as false and proceed to next sentence when the time interval is up. Time interval applies to each sentence individually. Set an integer value in seconds to activate. Set to 0 or leave empty (the default) |
Multichoice
Form Name | Import Column Name | Comments |
Display options as | int2 | 0 = plain text 1 = audio players + dots 2 = audio players +text |
Answer reader's voice | text5 | The voice for the text-to-speech answer reader. Defaults to auto. |
TTS prompt options | int4 | Options for text-to-speech item. Possible values:
|
Confirm choice | int3 | 0 = no 1 = yes |
Correct answer | correctanswer | 1, 2, 3 or 4 |
answer1 | text1 | 1st answer option (required) |
answer2 | text2 | 2nd answer option (required) |
answer3 | text3 | 3rd answer option (optional) |
answer4 | text4 | 4th answer option (optional) |
Multichoice Audio
Form Name | Import Column Name | Comments |
Answer reader's voice | text5 | The voice for the text-to-speech answer reader. Defaults to auto. |
TTS prompt options | int4 | Options for text-to-speech item. Possible values:
|
Show answers as | int1 | 0 = dots instead of letters 1 = plain text |
Correct answer | correctanswer | 1, 2, 3 or 4 |
answer1 | text1 | 1st answer option (required) |
answer2 | text2 | 2nd answer option (required) |
answer3 | text3 | 3rd answer option (optional) |
answer4 | text4 | 4th answer option (optional) |
Page
Form Name | Import Column Name | Comments |
no unique cols |
Short Answer
Form Name | Import Column Name | Comments |
Correct responses | text1 | All the possible correct responses, each on a new line |
Speechcards
Form Name | Import Column Name | Comments |
Sentences (prompts) | text1 | The sentences for the activity, each card's sentence on a new line. |